Models
One API.
One API.
14+ models.
Switch models with one parameter. Mix providers within a single agent run. Pay only for what you use, with transparent upstream pricing.
| Family | Model | Pricing (in / out) |
|---|---|---|
| Anthropic | Claude Opus 4.7 claude-opus-4-7 | $15 / $75 per M tokens |
| Anthropic | Claude Sonnet 4.6 claude-sonnet-4-6 | $3 / $15 per M tokens |
| Anthropic | Claude Haiku 4.5 claude-haiku-4-5 | $1 / $5 per M tokens |
| OpenAI | GPT-4o gpt-4o | $5 / $15 per M tokens |
| OpenAI | o1 o1 | $15 / $60 per M tokens |
| OpenAI | o1-mini o1-mini | $3 / $12 per M tokens |
| Gemini 2.0 Pro gemini-2.0-pro | $1.25 / $5 per M tokens | |
| Gemini 2.0 Flash gemini-2.0-flash | $0.075 / $0.30 per M tokens | |
| Meta | Llama 3.3 70B llama-3.3-70b | $0.60 / $0.60 per M tokens |
| Mistral | Mistral Large 2 mistral-large-2 | $2 / $6 per M tokens |
| Qwen | Qwen 2.5 Max qwen-2.5-max | $2 / $6 per M tokens |
| DeepSeek | DeepSeek V3 deepseek-v3 | $0.27 / $1.10 per M tokens |
| Black Forest Labs | Flux Pro flux-pro | $0.05 / image |
| OpenAI | GPT Image 1 gpt-image-1 | $0.04 / image |
Pricing reflects upstream model provider list prices plus a flat 10% routing fee. Actual prices on your invoice are denominated in USD. Live prices and volume discounts are available in the TokenHub dashboard. This list is illustrative — see the dashboard for the authoritative current set.
Provider coverage
We route to 8 model families. New models are added within 48 hours of provider release.
AnthropicOpenAIGoogleMetaMistralQwenDeepSeekBlack Forest Labs
Try any model in seconds
Free tier includes 50 requests across the entire model catalog. No credit card required.
Start free